Mostrar el registro sencillo del ítem
Interaction of dietary fat intake with APOA2, APOA5 and LEPR polymorphisms and its relationship with obesity and dyslipidemia in young subjects
dc.contributor.author | Dominguez Reyes, Teresa | |
dc.contributor.author | Astudillo Lopez, Constanza Cecilia | |
dc.contributor.author | Guzman Guzman, Iris Paola | |
dc.contributor.author | Salgado Goytia, Lorenzo | |
dc.contributor.author | Castro Alarcon, Natividad | |
dc.contributor.author | Moreno Godinez, Ma. Elena | |
dc.contributor.author | Muñoz Valle, Jose Francisco | |
dc.contributor.author | Parra Rojas, Isela | |
dc.contributor.author | Salgado Bernabé, Aralia B | |
dc.creator | DOMINGUEZ REYES, TERESA; 484169 | |
dc.creator | ASTUDILLO LOPEZ, CONSTANZA CECILIA; 628718 | |
dc.creator | GUZMAN GUZMAN, IRIS PAOLA; 210828 | |
dc.creator | SALGADO GOYTIA, LORENZO; 243146 | |
dc.creator | CASTRO ALARCON, NATIVIDAD; 170776 | |
dc.creator | MORENO GODINEZ, MA. ELENA; 36443 | |
dc.creator | Muñoz Valle, Jose Francisco; 25759 | |
dc.creator | PARRA ROJAS, ISELA; 39755 | |
dc.date.accessioned | 2020-04-07T21:54:16Z | |
dc.date.available | 2020-04-07T21:54:16Z | |
dc.date.issued | 2015-09-13 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/1181 | |
dc.description.abstract | Background: Diet is an important environmental factor that interacts with genes to modulate the likelihood of developing disorders in lipid metabolism and the relationship between diet and genes in the presence of other chronic diseases such as obesity. The objective of this study was to analyze the interaction of a high fat diet with the APOA2 (rs3813627 and rs5082), APOA5 (rs662799 and rs3135506) and LEPR (rs8179183 and rs1137101) polymorphisms and its relationship with obesity and dyslipidemia in young subjects. | |
dc.description.sponsorship | This study was supported by the Consejo Nacional de Ciencia y Tecnología, Grant INFR-2014-02/229958. TDR received a fellowship of CONACYT (no. 276991). | |
dc.format | ||
dc.language.iso | eng | |
dc.publisher | BioMed Central | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0 | |
dc.subject | Dyslipidemia | |
dc.subject | Obesity | |
dc.subject | LEPR | |
dc.subject | APOA2 | |
dc.subject | APOA5 | |
dc.subject | Gene-diet interaction | |
dc.subject.classification | MEDICINA Y CIENCIAS DE LA SALUD::CIENCIAS MÉDICAS::BIOQUÍMICA | |
dc.title | Interaction of dietary fat intake with APOA2, APOA5 and LEPR polymorphisms and its relationship with obesity and dyslipidemia in young subjects | |
dc.type | Artículo | |
dc.type.conacyt | article | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 3||32||2302 | |
dc.format.digitalOrigin | Digital | |
dc.thesis.degreelevel | Doctorado | |
dc.thesis.degreename | Doctorado en Ciencias Biomédicas | |
dc.thesis.degreegrantor | Universidad Autónoma de Guerrero | |
dc.thesis.degreedepartment | Facultad de Ciencias Químico Biológicas | |
dc.thesis.degreediscipline | MEDICINA Y CIENCIAS DE LA SALUD | |
dc.identifier.cvuagro | 7412 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [26]