Mostrar el registro sencillo del ítem
Análisis de las conexiones matemáticas en la enseñanza y aprendizaje de la derivada basado en un networking of theories entre la Teoría de las conexiones y el Enfoque ontosemiótico.
dc.contributor | Rodriguez Vasquez, Flor Monserrat | |
dc.contributor | Font Moll, Vicenç | |
dc.contributor.advisor | RODRIGUEZ VASQUEZ, FLOR MONSERRAT; 100888 | |
dc.contributor.author | Rodriguez Nieto, Camilo Andres | |
dc.creator | RODRIGUEZ NIETO, CAMILO ANDRES; 778092 | |
dc.date.accessioned | 2023-07-13T20:45:19Z | |
dc.date.available | 2023-07-13T20:45:19Z | |
dc.date.issued | 2021-07 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/3768 | |
dc.description.abstract | In research in Mathematics Education, models have been reported to analyze mathematical connections in which specific connection categories are considered. In the literature, it was identified that the most used model is the Businskas with contributions from other researchers. However, the problem refers to the fact that some categories of connections limit the analysis of mathematical activity and, therefore, the research suggests that the established categories are validated and, if possible, new categories of connections are reported. Other investigations focused on exploring mathematical connections and understanding the derivative reveal that high school students, pre-service teachers, and some in-service mathematics teachers have difficulty connecting multiple representations of the derivative (e.g., algebraic, or symbolic, verbal, graphic, tabular) and establish connections between partial meanings about this concept. | |
dc.description.sponsorship | Consejo Nacional de Ciencia y Tecnología No. 602990 | |
dc.format | ||
dc.language.iso | spa | |
dc.publisher | Universidad Autónoma de Guerrero (México) | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | Networking of theories | |
dc.subject | Mathematical connections | |
dc.subject | Onto-semiotic approach | |
dc.subject | semiotic function | |
dc.subject | derivative | |
dc.subject | teacher | |
dc.subject | students | |
dc.subject.classification | HUMANIDADES Y CIENCIAS DE LA CONDUCTA::PEDAGOGÍA::TEORÍA Y MÉTODOS EDUCATIVOS::TEORÍAS EDUCATIVAS | |
dc.title | Análisis de las conexiones matemáticas en la enseñanza y aprendizaje de la derivada basado en un networking of theories entre la Teoría de las conexiones y el Enfoque ontosemiótico. | |
dc.type | Tesis de doctorado | |
dc.contributor.committeeMember | Hernández Rebollar., Lidia Aurora | |
dc.contributor.committeeMember | Morales Carballo, Armando | |
dc.contributor.committeeMember | García González, María del Socorro | |
dc.contributor.committeeMember | García García., Javier | |
dc.type.conacyt | doctoralThesis | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 4||58||5801||580104 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreelevel | Doctorado | |
dc.thesis.degreename | Doctorado en Ciencias con Especialidad en Matemática Educativa | |
dc.thesis.degreegrantor | Universidad Autónoma de Guerrero | |
dc.thesis.degreedepartment | Facultad de Matemáticas | |
dc.thesis.degreediscipline | Humanidades y Ciencias de la Conducta | |
dc.identifier.cvuagro | 16348137 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Tesis [85]