Mostrar el registro sencillo del ítem
Análisis en la composición de la microbiota intestinal en pacientes con enfermedad renal crónica
dc.contributor | Castro Alarcón, Natividad | |
dc.contributor.advisor | Castro Alarcón, Natividad; 170776 | |
dc.contributor.author | Cruz Mora, José | |
dc.creator | Cruz Mora, José; 377611 | |
dc.date.accessioned | 2019-04-03T22:35:24Z | |
dc.date.available | 2019-04-03T22:35:24Z | |
dc.date.issued | 2012-10 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/324 | |
dc.description | At present, chronic kidney disease (CKD) is broadly defined on the basis of changes in the glomerular filtration rate and/or parenchymal damage presence. Untreated or poorly managed CKD can lead to numerous health problems, particularly cardiovascular disease and kidney failure, also known as end-stage renal disease (ESRD), requiring treatment with dialysis or a kidney transplant for survival | |
dc.description.abstract | Eighteen patients with ESRDs diagnosis with renal replacement therapy (hemodialysis) were included in this study. They were randomly assigned to two treatment groups: a) test group (nutritional counseling + symbiotic), or b) control group (nutritional counseling + placebo). Clinical history and the evaluation of Gastrointestinal Symptom Rating Scale were performed. Gut microbiota composition was analyzed by real-time PCR from fecal samples. All subjects were followed for 2 months | |
dc.format | ||
dc.language.iso | eng | |
dc.publisher | Universidad Autónoma de Guerrero (México) | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4 | |
dc.subject | Tesauro Descriptores en Ciencias de la Salud /Gut microbiota | |
dc.subject | Tesauro Descriptores en Ciencias de la Salud /Probiotics | |
dc.subject | Tesauro Descriptores en Ciencias de la Salud /Prebiotics | |
dc.subject | Tesauro Descriptores en Ciencias de la Salud /Bifidobacteria | |
dc.subject | Tesauro Descriptores en Ciencias de la Salud /Gastrointestinal symptoms and patients with ESRD | |
dc.subject.classification | BIOLOGÍA Y QUÍMICA::QUÍMICA | |
dc.title | Análisis en la composición de la microbiota intestinal en pacientes con enfermedad renal crónica | |
dc.type | Tesis de maestría | |
dc.contributor.committeeMember | Mastínez Hernández, Norma Edith | |
dc.contributor.committeeMember | Parra Rojas, Isela | |
dc.contributor.committeeMember | Salgado Goytia, Lorenzo | |
dc.contributor.committeeMember | Leyva Vázquez, Antonio | |
dc.contributor.committeeMember | Vizmanos Lamotte, Barbara | |
dc.type.conacyt | masterThesis | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 2||23 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreelevel | Maestria | |
dc.thesis.degreename | Maestría en Ciencias Biomédicas | |
dc.thesis.degreegrantor | Universidad Autónoma de Guerrero | |
dc.thesis.degreedepartment | Facultad de Ciencias Químico Biológicas | |
dc.thesis.degreediscipline | Biología y Química | |
dc.identifier.cvuagro | 05092103 | |
dc.viewer.xml | http://ri.uagro.mx:8081/viewer/index.php?code=05092103-1 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Tesis [611]