Mostrar el registro sencillo del ítem
Nivel de vida de los Millennials de la Ciudad de Chilpancingo de los Bravo, Guerrero
dc.contributor | Tello Almaguer, Pedro Vidal | |
dc.contributor.advisor | TELLO ALMAGUER, PEDRO VIDAL; 209289 | |
dc.contributor.author | Estrada Carbajal, Jesús Leonardo | |
dc.creator | ESTRADA CARBAJAL, JESÚS LEONARDO; 922081 | |
dc.date.accessioned | 2021-08-11T18:16:41Z | |
dc.date.available | 2021-08-11T18:16:41Z | |
dc.date.issued | 2021-05 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/2566 | |
dc.description.abstract | This paper shows a study about standard of living of the millennials living in Chilpancingo de los Bravo, Guerrero, Mexico. In order to calculate this index the following variables were used as indicators: employment rate, income level, satisfaction of demand for goods and services, access to goods and services, savings and accessibility to housing; in order to measure these variables, and subsequent construction of the index, the millennials living within the city of Chilpancingo de los Bravo were surveyed. Using digital resources to survey the studied population, a statistically significant sample of 383 people was chosen and surveyed with a 95% reliability and a 5% margin of error. Afterwards, using the mean value index methodology, all variables were homogenized to describe the standard of living of the population to be studied | |
dc.format | ||
dc.language.iso | spa | |
dc.publisher | Universidad Autónoma de Guerrero (México) | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | Nivel de vida | |
dc.subject | Millennials | |
dc.subject | Ingreso | |
dc.subject | Índice de nivel de vida | |
dc.subject | Standard of living | |
dc.subject | Income | |
dc.subject | Standard of living index | |
dc.subject.classification | CIENCIAS SOCIALES::CIENCIAS ECONÓMICAS | |
dc.title | Nivel de vida de los Millennials de la Ciudad de Chilpancingo de los Bravo, Guerrero | |
dc.type | Tesis de maestría | |
dc.contributor.committeeMember | Tello Almaguer, Pedro Vidal | |
dc.type.conacyt | masterThesis | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 5||53 | |
dc.format.digitalOrigin | Digital | |
dc.thesis.degreelevel | Maestría | |
dc.thesis.degreename | Maestría en Ciencias: Territorio y Sustentabilidad Social | |
dc.thesis.degreegrantor | Universidad Autónoma de Guerrero | |
dc.thesis.degreedepartment | Centro de Investigación y Posgrado en Estudios Socioterritoriales | |
dc.thesis.degreediscipline | Ciencias Sociales | |
dc.identifier.cvuagro | 13311677 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Tesis [611]