dc.contributor.author | Rojas Garcia, Adelaido Rafael | |
dc.contributor.author | Hernandez Garay, Alfonso | |
dc.contributor.author | Ayala, Walter | |
dc.contributor.author | Mendoza Pedroza, Sergio Iban | |
dc.contributor.author | Joaquin Cancino, Santiago | |
dc.contributor.author | Vaquera Huerata, Humberto | |
dc.contributor.author | Santiago Ortega, Mario Alberto | |
dc.creator | ROJAS GARCIA, ADELAIDO RAFAEL; 337839 | |
dc.creator | HERNANDEZ GARAY, ALFONSO; 9309 | |
dc.creator | MENDOZA PEDROZA, SERGIO IBAN; 175421 | |
dc.creator | JOAQUIN CANCINO, SANTIAGO; 216999 | |
dc.creator | SANTIAGO ORTEGA, MARIO ALBERTO; 417373 | |
dc.date.accessioned | 2021-08-04T20:04:53Z | |
dc.date.available | 2021-08-04T20:04:53Z | |
dc.date.issued | 2016-01 | |
dc.identifier.issn | 1853-8665 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/2537 | |
dc.description.abstract | In central Mexico there animal production systems whose major component using pure and associated grasslands. The objective of this research was to evaluate four associations, two grasses and legume planted in different proportions. Treatments consisted of the following associations: 20-40-40, 00-50-50, 40-20-40, and 50-00-50% of orchard grass (Ov), perennial ryegrass (Ba) and white clover (Tr) respectively. The treatments were randomly distributed in 12 experimental plots of 9 and 8 m, according to a design of a randomized complete block with three replications. Dry matter yield, growth rate, botanical and morphological composition and plant height were evaluated.
In the association's annual yield higher performance were presented; 40-20-40 and 20-40-40 with 20.182 and 19.146 kg DM ha-1 respectively and the lowest 00-50-50 association with 15.896 kg DM ha-1. | |
dc.format | pdf | |
dc.language.iso | spa | |
dc.publisher | Revista de la Facultad de Ciencias Agrarias | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | Dactylis glomerata L | |
dc.subject | Lolium perenne L. | |
dc.subject | Trifolium repens L. | |
dc.subject | praderas asociadas | |
dc.subject | rendimiento de forraje | |
dc.subject.classification | CIENCIAS AGROPECUARIAS Y BIOTECNOLOGÍA::CIENCIAS AGRARIAS::OTRAS ESPECIALIDADES AGRARIAS | |
dc.title | Comportamiento productivo de praderas con distintas combinaciones de ovillo (Dactylis glomerata L.), ballico perenne (Lolium perenne L.) y trébol blanco (Trifolium repens L.) | |
dc.type | Artículo | |
dc.type.conacyt | article | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 6||31||3199 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreelevel | Maestría | |
dc.thesis.degreename | Maestría en Producción de Bovinos en el Trópico | |
dc.thesis.degreegrantor | Universidad Autónoma de Guerrero | |
dc.thesis.degreedepartment | Escuela Superior de Medicina Veterinaria y Zootecnia No. 2 | |
dc.thesis.degreediscipline | Ciencias Agropecuarias y Biotecnología | |
dc.identifier.cvuagro | 18146 | |