Mostrar el registro sencillo del ítem
Physical-chemical quality of Urochloa grasses in different phenological stages.
dc.contributor.author | Maldonado Peralta, Maria De Los Angeles | |
dc.contributor.author | Rojas Garcia, Adelaido Rafael | |
dc.contributor.author | Magadan Olmedo, Filiberto | |
dc.contributor.author | Mariela, Pinacho Martinez | |
dc.contributor.author | Aniano Aguirre, Herminio | |
dc.contributor.author | Gasga Perez, Lauro | |
dc.creator | MALDONADO PERALTA, MARIA DE LOS ANGELES; 269951 | |
dc.creator | ROJAS GARCIA, ADELAIDO RAFAEL; 337839 | |
dc.date.accessioned | 2021-08-03T20:08:52Z | |
dc.date.available | 2021-08-03T20:08:52Z | |
dc.date.issued | 2020-12 | |
dc.identifier.issn | 2456-8643 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/2525 | |
dc.description.abstract | The objective was to evaluate the physical-chemical quality of hybrids Urochloa (Insurgent, Piata and Signal) at different phenological stages, in the dry tropics. The evaluated variables were: total forage yield and per components, intercepted radiation, plant height and crude protein per component. A complete blocks design was used to the random with arrangement in divided plots and four repetitions, with the procedure PROC GLM of SAS. In the three grasses, the best total dry matter yield was obtained at 49 days of regrowth, with 6732 kg DM ha-1 in the Insurgent grass, Piata with 3320 and Signal presented 2675 kg DM ha-1; the leaf component presented a higher percentage of crude protein, at 14 days, reaching 22, 21 and 21% for the Piata, Insurgent and Signal grasses, respectively (P = 0.05). | |
dc.format | ||
dc.language.iso | eng | |
dc.publisher | International Journal of Agriculture, Environment and Bioresearch | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | Urochloa | |
dc.subject | forage accumulation | |
dc.subject | crude protein | |
dc.subject.classification | CIENCIAS AGROPECUARIAS Y BIOTECNOLOGÍA::CIENCIAS AGRARIAS::OTRAS ESPECIALIDADES AGRARIAS | |
dc.title | Physical-chemical quality of Urochloa grasses in different phenological stages. | |
dc.type | Artículo | |
dc.type.conacyt | article | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 6||31||3199 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreelevel | Maestría | |
dc.thesis.degreename | Maestría en Producción de Bovinos en el Trópico | |
dc.thesis.degreegrantor | Universidad Autónoma de Guerrero | |
dc.thesis.degreedepartment | Escuela Superior de Medicina Veterinaria y Zootecnia No. 2 | |
dc.thesis.degreediscipline | Ciencias Agropecuarias y Biotecnología | |
dc.identifier.cvuagro | 18109 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [110]