Mostrar el registro sencillo del ítem
Yield, Agronomic Characteristics and Chemical Composition of Silage Fodder (Sorghum bicolor L.) With and Without Fertilization.
dc.contributor.author | Analco Cisneros, Gerardo | |
dc.contributor.author | Maldonado Peralta, Maria De Los Angeles | |
dc.contributor.author | Sanchez Santillan, Paulino | |
dc.contributor.author | Bottini Luzardo, Maria Benedicta | |
dc.contributor.author | Valenzuela Lagarda, Jose Luis | |
dc.contributor.author | Rojas Garcia, Adelaido Rafael | |
dc.creator | MALDONADO PERALTA, MARIA DE LOS ANGELES; 269951 | |
dc.creator | SANCHEZ SANTILLAN, PAULINO; 235077 | |
dc.creator | BOTTINI LUZARDO, MARIA BENEDICTA; 483645 | |
dc.creator | VALENZUELA LAGARDA, JOSE LUIS; 363193 | |
dc.creator | ROJAS GARCIA, ADELAIDO RAFAEL; 337839 | |
dc.date.accessioned | 2021-08-03T20:07:27Z | |
dc.date.available | 2021-08-03T20:07:27Z | |
dc.date.issued | 2020-12 | |
dc.identifier.issn | 2007-9230 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/2521 | |
dc.description.abstract | Objective: To evaluate the yield and structural characteristics of sorghum fodder, as well as the chemical quality of the fodder and the silage with and without fertilization. Design/Methodology/Approach: The evaluated variables were, in the fodder: dry matter yield (DMY, kg ha1 ), leaf:stalk ratio (L:S, g g1 ), plant height (H, cm) and intercepted radiation (IR, %); and in the silage: dry matter (DM, %) crude protein (CP, %), neutral detergent fiber (NDF, %), acid detergent fiber (ADF, %), lactic acid (LA, %) and pH. There were two treatments, with fertilization and without fertilization. | |
dc.format | ||
dc.language.iso | eng | |
dc.publisher | Agroproductividad | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | sorghum | |
dc.subject | sowing | |
dc.subject | fertilization | |
dc.subject | ensilage | |
dc.subject | bromatology analysis | |
dc.subject.classification | CIENCIAS AGROPECUARIAS Y BIOTECNOLOGÍA::CIENCIAS AGRARIAS::OTRAS ESPECIALIDADES AGRARIAS | |
dc.title | Yield, Agronomic Characteristics and Chemical Composition of Silage Fodder (Sorghum bicolor L.) With and Without Fertilization. | |
dc.type | Artículo | |
dc.type.conacyt | article | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 6||31||3199 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreelevel | Maestría | |
dc.thesis.degreename | Maestría en Producción de Bovinos en el Trópico | |
dc.thesis.degreegrantor | Universidad Autónoma de Guerrero | |
dc.thesis.degreedepartment | Escuela Superior de Medicina Veterinaria y Zootecnia No. 2 | |
dc.thesis.degreediscipline | Ciencias Agropecuarias y Biotecnología | |
dc.identifier.cvuagro | 18109 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [110]