Mostrar el registro sencillo del ítem
Chemical composition, and in vitro fermentation of ripe mango silage with molasses.
dc.contributor.author | Sanchez Santillan, Paulino | |
dc.contributor.author | Herrera Perez, Jeronimo | |
dc.contributor.author | Torres Salado, Nicolas | |
dc.contributor.author | Almaraz-Buendía, Isaac | |
dc.contributor.author | Reyes Vazquez, Ivan | |
dc.contributor.author | Rojas Garcia, Adelaido Rafael | |
dc.contributor.author | Gomez Trinidad, Marcelino | |
dc.contributor.author | Contreras Ramírez, Edgar Octavio | |
dc.contributor.author | Maldonado Peralta, Maria De Los Angeles | |
dc.contributor.author | Magadan Olmedo, Filiberto | |
dc.creator | SANCHEZ SANTILLAN, PAULINO; 235077 | |
dc.creator | HERRERA PEREZ, JERONIMO; 373546 | |
dc.creator | TORRES SALADO, NICOLAS; 97987 | |
dc.creator | REYES VAZQUEZ, IVAN; 252805 | |
dc.creator | ROJAS GARCIA, ADELAIDO RAFAEL; 337839 | |
dc.creator | MALDONADO PERALTA, MARIA DE LOS ANGELES; 269951 | |
dc.date.accessioned | 2021-07-22T21:40:04Z | |
dc.date.available | 2021-07-22T21:40:04Z | |
dc.date.issued | 2019-08 | |
dc.identifier.issn | https://doi.org/10.1007/s10457-019-00442-z(0123456789().,-volV)(01 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/2412 | |
dc.description.abstract | The objective was to evaluate the in vitro fermentation in silage of ripe mango with pangola grass hay and levels of sugar cane molasses as additive. The treatments were: 0 (T0%), 3 (T3%), 6 (T6%) and 9% (T9%) molasses. The ensilage was fermented for 21 days. Dry matter (DM), pH values, lactic acid, crude protein (CP), neutral detergent fiber (NDF), acid detergent fiber (ADF), and ashes (As), partial and the accumulated biogas and methane production, DM degradation (DMD) and NDF degra dation (NDFD) were determined in the ensilages. Variables were analyzed in a completely random design. | |
dc.format | ||
dc.language.iso | eng | |
dc.publisher | Springer Nature B.V. | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | Molasses | |
dc.subject | Ensilage | |
dc.subject | Mango | |
dc.subject | In vitro | |
dc.subject | Pangola | |
dc.subject.classification | CIENCIAS AGROPECUARIAS Y BIOTECNOLOGÍA::CIENCIAS AGRARIAS::OTRAS ESPECIALIDADES AGRARIAS | |
dc.title | Chemical composition, and in vitro fermentation of ripe mango silage with molasses. | |
dc.type | Artículo | |
dc.type.conacyt | article | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 6||31||3199 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreelevel | Maestría | |
dc.thesis.degreename | Maestría en Producción de Bovinos en el Trópico | |
dc.thesis.degreegrantor | Universidad Autónoma de Guerrero | |
dc.thesis.degreedepartment | Escuela Superior de Medicina Veterinaria y Zootecnia No. 2 | |
dc.thesis.degreediscipline | Ciencias Agropecuarias Y Biotecnología | |
dc.identifier.cvuagro | 18109 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [110]