Mostrar el registro sencillo del ítem
Áreas potenciales para plantaciones de Agave angustifolia Haw en Guerrero, México.
dc.contributor.author | Huerta Zavala, Jorge | |
dc.contributor.author | Sabino Lopez, Juan Elias | |
dc.contributor.author | Damian Nava, Agustin | |
dc.contributor.author | Segura Pacheco, Hector Ramon | |
dc.contributor.author | Hernandez Castro, Elias | |
dc.contributor.author | R, Ochoa Miranda | |
dc.creator | HUERTA ZAVALA, JORGE; 704630 | |
dc.creator | SABINO LOPEZ, JUAN ELIAS; 267257 | |
dc.creator | DAMIAN NAVA, AGUSTIN; 67850 | |
dc.creator | SEGURA PACHECO, HECTOR RAMON; 77977 | |
dc.creator | HERNANDEZ CASTRO, ELIAS; 26215 | |
dc.date.accessioned | 2021-04-22T20:12:39Z | |
dc.date.available | 2021-04-22T20:12:39Z | |
dc.date.issued | 2019-09 | |
dc.identifier.issn | https://doi.org/10.32854/agrop.v12i9.1420 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/2305 | |
dc.description.abstract | Objective: To determine optimum and suboptimal areas for the establishment of plantations of Agave angustifolia Haw, in Guerrero, Mexico. Design/methodology/approach: A collection of 139 specimens of A. angustifolia was carried out, obtaining for each specimen phenotypic, agroclimatic and agroecological data. The information of 30 specimens of herbarium was consulted. Interviews were conducted with the representatives of the state council of mezcal in Guerrero, the company Sanzekan Tinemi and Mezcalli del Sur, to complement the information of the areas. A database was created where the information of each copy was included, as well as the information obtained from the interviews. Criteria for selecting potential areas of A. angustifolia were defined, after which a Geographic Information Systems (GIS) was constructed, generating mapping areas with agroclimatic and agro potential, wherein the optimal suboptimal and marginal areas for the establishment of A. | |
dc.format | ||
dc.language.iso | spa | |
dc.publisher | Agroproductividad | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | Maguey mezcalero | |
dc.subject | productive potential | |
dc.subject.classification | CIENCIAS AGROPECUARIAS Y BIOTECNOLOGÍA::CIENCIAS AGRARIAS::OTRAS ESPECIALIDADES AGRARIAS | |
dc.title | Áreas potenciales para plantaciones de Agave angustifolia Haw en Guerrero, México. | |
dc.type | Artículo | |
dc.type.conacyt | article | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 6||31||3199 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreelevel | Maestría | |
dc.thesis.degreename | Maestría en Ciencias Agropecuarias y Gestión Local | |
dc.thesis.degreegrantor | Universidad Autónoma de Guerrero | |
dc.thesis.degreedepartment | Facultad de Ciencias Agropecuarias y Ambientales | |
dc.thesis.degreediscipline | Ciencias Agropecuarias y Biotecnología | |
dc.identifier.cvuagro | 15158693 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [110]