dc.contributor.author | Piedragil Ocampo, Betsabe | |
dc.contributor.author | Hernandez Castro, Elias | |
dc.contributor.author | Mora Aguilera, Jose Antonio | |
dc.contributor.author | Damian Nava, Agustin | |
dc.contributor.author | Palemon Alberto, Francisco | |
dc.contributor.author | Sarabia Ruiz, Gregorio | |
dc.contributor.author | Monteon Ojeda, Abraham | |
dc.creator | PIEDRAGIL OCAMPO, BETSABE; 704302 | |
dc.creator | HERNANDEZ CASTRO, ELIAS; 26215 | |
dc.creator | MORA AGUILERA, JOSE ANTONIO; 120697 | |
dc.creator | DAMIAN NAVA, AGUSTIN; 67850 | |
dc.creator | PALEMON ALBERTO, FRANCISCO; 101505 | |
dc.creator | Sarabia Ruiz, Gregorio; 80511 | |
dc.creator | MONTEON OJEDA, ABRAHAM; 342827 | |
dc.date.accessioned | 2021-04-22T20:12:06Z | |
dc.date.available | 2021-04-22T20:12:06Z | |
dc.date.issued | 2019-02 | |
dc.identifier.issn | 1991-637X | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/2303 | |
dc.description.abstract | Worldwide, Mexico represents the first exporter of mango. However, in recent years mango exports have decreased by 29 points due to a change in the preference of the American market; hence, it is essential to diversify the supply of mangoes exports. Measurement of the net photosynthesis response and internal CO2 concentrations can provide data on important parameters of the physiology of a variety; these have been widely used in ecophysiological studies and allow the early evaluation of germplasm. The objective of the study is to do a physiological evaluation of 8 mango varieties (Nam Doc Mai, Rosigold, Mallika, Ivory, Alphonse, Neelum, Fairchild and Kesar) recently introduced to Mexico
and 2 recently registered by INIFAP (Ataúlfo ¿Diamante¿ and Ataúlfo ¿Zafiro¿), all with export potential. | |
dc.format | pdf | |
dc.language.iso | spa | |
dc.publisher | African Journal of Agricultural | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | Mangifera indica L | |
dc.subject | chlorophyll | |
dc.subject | photosynthesis | |
dc.subject | nutrients | |
dc.subject.classification | CIENCIAS AGROPECUARIAS Y BIOTECNOLOGÍA::CIENCIAS AGRARIAS::OTRAS ESPECIALIDADES AGRARIAS | |
dc.title | Photosynthetic profiles and nutrimental characterization of yellow mango in Mexico. | |
dc.type | Tesis de maestría | |
dc.type.conacyt | masterThesis | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 6||31||3199 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreelevel | Maestría | |
dc.thesis.degreename | Maestría en Ciencias Agropecuarias y Gestión Local | |
dc.thesis.degreegrantor | Universidad Autónoma de Guerrero | |
dc.thesis.degreedepartment | Facultad de Ciencias Agropecuarias y Ambientales | |
dc.thesis.degreediscipline | Ciencias Agropecuarias y Biotecnología | |
dc.identifier.cvuagro | 8200607 | |