Mostrar el registro sencillo del ítem
The effect of a relatively low dose of nano-ZnO particles on growth, chlorophyll content, grain yield, and yield components in a mexican landrace of red maize.
dc.contributor.author | Estrada Urbina, Juan | |
dc.contributor.author | Villalobos Garcia, Eusebio Valentino | |
dc.contributor.author | Mendez Albores, Jesus Abraham | |
dc.contributor.author | Vázquez Durán, Alma | |
dc.creator | ESTRADA URBINA, JUAN; 865799 | |
dc.creator | VILLALOBOS GARCIA, EUSEBIO VALENTINO; 447629 | |
dc.creator | MENDEZ ALBORES, JESUS ABRAHAM; 37532 | |
dc.date.accessioned | 2020-01-29T15:47:55Z | |
dc.date.available | 2020-01-29T15:47:55Z | |
dc.date.issued | 2019-12-11 | |
dc.identifier.issn | 1842-3582 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/1121 | |
dc.description.abstract | A field-scale experiment was conducted to evaluate the effect of a relatively low dose of nano-ZnO particles (0.16 mg nano-ZnO per seed) on growth parameters, biomass production, photosynthetic pigments, cob components, grain yield, and yield attributes in a Mexican pigmented maize landrace. Seeds were coated with a starch paste containing nano-ZnO and controls comprised both uncoated and starch-coated seeds free of nanoZnO. The highest plant height, plant stalk diameter, root length, number of secondary roots, and fresh and dry weights of shoots and roots were recorded at 60 d after sowing with the application of nano-ZnO. Also, a significant improvement in leaf chlorophyll concentration occurred as a result of applying nano-ZnO. Cob components, grain yield, and yield attributes were significantly improved by the nano-ZnO application. Furthermore, a significant increment in the FTIR primary active vibrations associated with the peptide-protein, lipids, and carbohydrate, and a high degree of organization at a shortrange scale was observed on the outer regions of the starch granules in the F1 progeny of the nano-ZnO treatment. From these results, it can be concluded that seed treatment with a low dose of nano-ZnO particles is a cost-effective method for improving native maize production under rural conditions | |
dc.description.sponsorship | UNAM-DGAPA-PAPIME grant number PE104319 | |
dc.format | ||
dc.language.iso | eng | |
dc.publisher | Digest Journal of Nanomaterials and Biostructures | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | Nano zinc oxide particles | |
dc.subject | Native maize seeds | |
dc.subject | Growth and yield components | |
dc.subject.classification | CIENCIAS AGROPECUARIAS Y BIOTECNOLOGÍA::CIENCIAS AGRARIAS | |
dc.title | The effect of a relatively low dose of nano-ZnO particles on growth, chlorophyll content, grain yield, and yield components in a mexican landrace of red maize. | |
dc.type | Artículo | |
dc.type.conacyt | article | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 6||31 | |
dc.format.digitalOrigin | Digital | |
dc.thesis.degreename | Maestría en Ciencias Agropecuarias y Gestión Local | |
dc.thesis.degreedepartment | Facultad de Ciencias Agropecuarias y Ambientales | |
dc.thesis.degreediscipline | Ciencias Agropecuarias y Biotecnología | |
dc.identifier.cvuagro | 10083907 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Open Access [395]