Mostrar el registro sencillo del ítem
Klebsiella variicola and Klebsiella quasipneumoniae genomic analysis provides insights into their capacity to adapt to clinical and plant settings
dc.contributor.author | Martinez Romero, Maria Esperanza | |
dc.contributor.author | Toribio Jiménez, Jeiry | |
dc.contributor.author | Garza Ramos, Ulises | |
dc.creator | Martinez Romero, Maria Esperanza; 2174 | |
dc.creator | Toribio Jiménez, Jeiry; 170277 | |
dc.creator | Garza Ramos, Ulises;#0000-0002-5013-3050 | |
dc.date.accessioned | 2019-05-20T14:17:04Z | |
dc.date.available | 2019-05-20T14:17:04Z | |
dc.date.issued | 2017-02-24 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/840 | |
dc.description | Objetivo. Comparar genes de colonización de plantas o de virulencia en los genomas reportados de K. variicola, K. quasipneumoniae y K. pneumoniae. Material y métodos. Se utilizaron análisis in silico y de Jaccard. Por PCR se detectaron genes de fimbrias. Se realizaron ensayos biológicos con aislados de plantas y clínicos. | |
dc.description.abstract | Objective. To compare the genetic determinants involved in plant colonization or virulence in the reported genomes of K. variicola, K. quasipneumoniae and K. pneumoniae. Materials and methods. In silico comparisons and Jaccard analysis of genomic data were used. Fimbrial genes were detected by PCR. Biological assays were performed with plant and clinical isolates. | |
dc.format | ||
dc.language.iso | eng | |
dc.publisher | Salud Pública de México | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4 | |
dc.subject | Tesauro Descriptores en Ciencias de la Salud /Bacterial infections | |
dc.subject | Tesauro Descriptores en Ciencias de la Salud /Gram-negative bacterial infections | |
dc.subject | Tesauro Descriptores en Ciencias de la Salud /Enterobacteriaceae infections | |
dc.subject.classification | MEDICINA Y CIENCIAS DE LA SALUD::CIENCIAS MÉDICAS | |
dc.title | Klebsiella variicola and Klebsiella quasipneumoniae genomic analysis provides insights into their capacity to adapt to clinical and plant settings | |
dc.type | Artículo | |
dc.contributor.committeeMember | Rodríguez Medina, Nadia | |
dc.contributor.committeeMember | Beltrán Rojel, Marilú | |
dc.type.conacyt | article | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 3||32 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreename | Doctorado en Ciencias Ambientales | |
dc.thesis.degreedepartment | Centro de Ciencias de Desarrollo Regional | |
dc.identifier.cvuagro | 170277 | |
dc.identifier.doi | http://dx.doi.org/10.21149/8156 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Open Access [395]