Mostrar el registro sencillo del ítem
A Basic Backward Bifurcation Model in Epidemiology
dc.contributor.author | Villavicencio Pulido, José Geiser | |
dc.contributor.author | Barradas Bribiesca, José Ignacio | |
dc.contributor.author | Hernández Gómez, Juan Carlos | |
dc.creator | Villavicencio Pulido, José Geiser; 39943 | |
dc.creator | Barradas Bribiesca, José Ignacio; 4326 | |
dc.creator | Hernández Gómez, Juan Carlos; 41174 | |
dc.date.accessioned | 2019-05-20T08:20:48Z | |
dc.date.available | 2019-05-20T08:20:48Z | |
dc.date.issued | 2013-06-11 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/833 | |
dc.description.abstract | The existence of a backward bifurcation has important consequences in the strategies and control policies designed to eradicate or control an infectious disease because the policies of public health when this phenomenon appears change from the classically adopted ones. The present work gives a characterization of a big family of models including a wide variety of the models present in the literature which show a backward bifurcation. In addition, it explains how the backward bifurcation can be generated and preserved or eliminated. We define what we call the basic backward bifurcation model, and show that it is contained in all the other models showing a backward bifurcation. | |
dc.format | ||
dc.language.iso | eng | |
dc.publisher | Applied Mathematical Sciences | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4 | |
dc.subject | UNESCO Thesaurus /Backward Bifurcation | |
dc.subject | UNESCO Thesaurus /Basic Reproductive Number | |
dc.subject | UNESCO Thesaurus /Epidemiological Models | |
dc.subject.classification | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA::MATEMÁTICAS | |
dc.title | A Basic Backward Bifurcation Model in Epidemiology | |
dc.type | Artículo | |
dc.type.conacyt | article | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 1||12 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreename | Maestría en Matemáticas Aplicadas | |
dc.thesis.degreedepartment | Facultad de Matemáticas | |
dc.identifier.cvuagro | 13777 | |
dc.identifier.doi | http://dx.doi.org/10.12988/ams.2013.36324 | |
dc.identifier.issndigital | 1314-7552 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Open Access [395]