Mostrar el registro sencillo del ítem
Efecto de la sobreexpresión de miR-411-5p sobre el nivel de GRB2, la proliferación y migración en células AGS.
dc.contributor | Fernandez Tilapa, Gloria | |
dc.contributor.advisor | FERNANDEZ TILAPA, GLORIA; 90223 | |
dc.contributor.author | Tacuba Saavedra, Arvey | |
dc.date.accessioned | 2023-10-31T17:06:42Z | |
dc.date.available | 2023-10-31T17:06:42Z | |
dc.date.issued | 2021-07 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/4150 | |
dc.description.abstract | Background: Dysregulation of microRNAs is associated with multiple human diseases, including cancer. Multiple studies have demonstrated the alteration of miR-411-5p and its duality of function in human cancer. Particularly in gastric cancer, it has been reported that miR-411-5p is decreased, however the role of this microRNA in this pathology is unknown, because it has not been associated with its target genes. Objective: This work aims to evaluate the effect of miR- 411-5p overexpression on the proliferation, migration and expression of GRB2 in AGS cell line. Methods: Mimic microRNAs were used to induce miR-411-5p overexpression, miR-411-5p quantification was done by two-step RT qPCR, GRB2 expression levels were determined by one-step RT qPCR, protein levels by Western Blot, migration was determined by wound closure assays, and cell proliferation through the MTT method. Results: We show that in gastric cancer, there is no significant decrease in miR-411-5p with respect to non-tumor tissue, however, we observed that the lower levels coincide with the presence of Helicobacter pylori. GRB2 shows a nonsignificant increase in gastric cancer compared to non-tumor gastric tissue. The overexpression of miR-411-5p decreases the GRB2 messenger and indirectly stabilizes its protein levels, decreases proliferation, and increases AGS cell migration. Conclusions: miR-411-5p has a downward trend in gastric cancer tissue compared to non-tumor tissue, Helicobacter pylori could potentiate the decrease of miR-411-5p in gastric cancer. The level of expression of GRB2 in gastric cancer has a tendency to increase with respect to a non-tumor tissue. The overexpression of miR-411-5p induces a decrease in the GRB2 transcript and indirectly stabilizes its protein levels, decreases proliferation and increases the migration of AGS cells. | |
dc.description.sponsorship | Consejo Nacional de Ciencia y Tecnología | |
dc.format | ||
dc.language.iso | spa | |
dc.publisher | Universidad Autónoma de Guerrero (México) | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | miR-411-5p | |
dc.subject | GRB2 | |
dc.subject | migration | |
dc.subject | proliferation | |
dc.subject | AGS | |
dc.subject.classification | MEDICINA Y CIENCIAS DE LA SALUD::CIENCIAS MÉDICAS::PATOLOGÍA::ONCOLOGÍA | |
dc.title | Efecto de la sobreexpresión de miR-411-5p sobre el nivel de GRB2, la proliferación y migración en células AGS. | |
dc.type | Tesis de maestría | |
dc.contributor.committeeMember | Peralta Zaragoza, Oscar | |
dc.type.conacyt | masterThesis | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 3||32||3207||320713 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreelevel | Maestría | |
dc.thesis.degreename | Maestría en Ciencias Biomédicas | |
dc.thesis.degreegrantor | Universidad Autónoma de Guerrero | |
dc.thesis.degreedepartment | Facultad de Ciencias Químico Biológicas | |
dc.thesis.degreediscipline | Medicina y Ciencias de la Salud | |
dc.identifier.cvuagro | 10174649 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Tesis [611]