Mostrar el registro sencillo del ítem
Acumulación de forraje, composición morfológica e intercepción luminosa en trigos (Triticum sp.)
dc.contributor.author | Wilson Garcia, Claudia Yanet | |
dc.contributor.author | Lopez Zeron, Nelson Erik | |
dc.contributor.author | Ortega Cerrilla, Maria Esther | |
dc.contributor.author | Crosby Galvan, Maria Magdalena | |
dc.contributor.author | Rojas Garcia, Adelaido Rafael | |
dc.contributor.author | Hernandez Garay, Alfonso | |
dc.creator | WILSON GARCIA, CLAUDIA YANET; 168278 | |
dc.creator | LOPEZ ZERON, NELSON ERIK; 205929 | |
dc.creator | ORTEGA CERRILLA, MARIA ESTHER; 3571 | |
dc.creator | CROSBY GALVAN, MARIA MAGDALENA; 66003 | |
dc.creator | ROJAS GARCIA, ADELAIDO RAFAEL; 337839 | |
dc.creator | HERNANDEZ GARAY, ALFONSO; 9309 | |
dc.date.accessioned | 2021-08-11T19:54:44Z | |
dc.date.available | 2021-08-11T19:54:44Z | |
dc.date.issued | 2018-05 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/2576 | |
dc.description.abstract | The objectives of the study were to perform the fodder accumulation curves and morphological components and light interception to determine the optimal moment of cutting for green fodder of three lines and one wheat variety (Triticum sp.). Harvests were performed at intervals of 7 d, 43 days after sowing (DAS). In each harvest the average height of 20 plants was recorded, the intercepted radiation (IR), dry matter accumulation, morphological composition, and leaf area index (LAI). The sampling unit was a square of 0.45 m2. | |
dc.format | ||
dc.language.iso | spa | |
dc.publisher | Agroproductividad | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | cereals | |
dc.subject | intercepted radiation | |
dc.subject | phenological stage | |
dc.subject | growth | |
dc.subject.classification | CIENCIAS AGROPECUARIAS Y BIOTECNOLOGÍA::CIENCIAS AGRARIAS::OTRAS ESPECIALIDADES AGRARIAS | |
dc.title | Acumulación de forraje, composición morfológica e intercepción luminosa en trigos (Triticum sp.) | |
dc.type | Artículo | |
dc.type.conacyt | article | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 6||31||3199 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreelevel | Maestría | |
dc.thesis.degreename | Maestría en Producción de Bovinos en el Trópico | |
dc.thesis.degreegrantor | Universidad Autónoma de Guerrero | |
dc.thesis.degreedepartment | Escuela Superior de Medicina Veterinaria y Zootecnia No. 2 | |
dc.thesis.degreediscipline | Ciencias Agropecuarias y Biotecnología | |
dc.identifier.cvuagro | 18146 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [110]