Mostrar el registro sencillo del ítem
Persistencia de Dactylis glomerata L. solo y asociado con Lolium perenne L. y Trifolium repens L.
dc.contributor.author | Rojas Garcia, Adelaido Rafael | |
dc.contributor.author | Hernandez Garay, Alfonso | |
dc.contributor.author | Quero Carrillo, Adrian Raymundo | |
dc.contributor.author | Guerrero Rodriguez, Juan De Dios | |
dc.contributor.author | Ayala, Walter | |
dc.contributor.author | Zaragoza Ramírez, José Luis | |
dc.contributor.author | Trejo Lopez, Carlos | |
dc.creator | ROJAS GARCIA, ADELAIDO RAFAEL; 337839 | |
dc.creator | HERNANDEZ GARAY, ALFONSO; 9309 | |
dc.creator | QUERO CARRILLO, ADRIAN RAYMUNDO; 11831 | |
dc.creator | GUERRERO RODRIGUEZ, JUAN DE DIOS; 35264 | |
dc.creator | TREJO LOPEZ, CARLOS; 5469 | |
dc.date.accessioned | 2021-08-04T20:14:43Z | |
dc.date.available | 2021-08-04T20:14:43Z | |
dc.date.issued | 2016-06 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/2541 | |
dc.description.abstract | Seven associations were evaluated, two grasses and legume planted in different proportions and a monoculture (orchard grass). The research was conducted from september 2012 to september 2014 in the Graduate College, Campus Montecillo, Mexico. The restriction to the legume was 10 and 50% minimum and maximum, respectively. Treatments consisted of the following associations: 20-40-40, 00-50-50, 40-20-40, 50-00-50, 20-70-10, 70-20-10,100-00-00, 40-40-20% of skein (Ov), ryegrass (Ba) and white clover (Tr), respectively. The treatments were randomized in 24 experimental plots of 9 and 8 m, according to a design of a randomized complete block with three replications. Associations that presented the highest growth rate in two years were; 20-70-10, 20-40-40 and 40-20-40 with an average of 57 kg MS ha-1 d-1, and the lowest growth rate monoculture skein (100-00-00) with 32 kg MS ha-1 d-1 (p< 0.05). | |
dc.format | ||
dc.language.iso | spa | |
dc.publisher | Revista Mexicana de Ciencias Agrícolas | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | Dactylis glomerata L | |
dc.subject | Lolium perenne L. | |
dc.subject | Trifolium repens L. | |
dc.subject | growth rate | |
dc.subject | intercepted radiation | |
dc.subject.classification | CIENCIAS AGROPECUARIAS Y BIOTECNOLOGÍA::CIENCIAS AGRARIAS::OTRAS ESPECIALIDADES AGRARIAS | |
dc.title | Persistencia de Dactylis glomerata L. solo y asociado con Lolium perenne L. y Trifolium repens L. | |
dc.type | Artículo | |
dc.type.conacyt | article | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 6||31||3199 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreelevel | Maestría | |
dc.thesis.degreename | Maestría en Producción de Bovinos en el Trópico | |
dc.thesis.degreegrantor | Universidad Autónoma de Guerrero | |
dc.thesis.degreedepartment | Escuela Superior de Medicina Veterinaria y Zootecnia No. 2 | |
dc.thesis.degreediscipline | Ciencias Agropecuarias y Biotecnología | |
dc.identifier.cvuagro | 18146 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [110]