Mostrar el registro sencillo del ítem
Tamaño de semilla en la calidad fisiológica de Dactylis glomerata L. Y Lolium perenne L.
dc.contributor.author | Mendoza Pedroza, Sergio Iban | |
dc.contributor.author | Garay Martinez, Jonathan Raul | |
dc.contributor.author | Rojas Garcia, Adelaido Rafael | |
dc.contributor.author | Joaquin Torres, Bertin Maurilio | |
dc.contributor.author | Cruz Hernandez, Aldenamar | |
dc.contributor.author | Joaquin Cancino, Santiago | |
dc.contributor.author | Hernandez Garay, Alfonso | |
dc.creator | MENDOZA PEDROZA, SERGIO IBAN; 175421 | |
dc.creator | GARAY MARTINEZ, JONATHAN RAUL; 425135 | |
dc.creator | ROJAS GARCIA, ADELAIDO RAFAEL; 337839 | |
dc.creator | JOAQUIN TORRES, BERTIN MAURILIO; 32098 | |
dc.creator | CRUZ HERNANDEZ, ALDENAMAR; 41958 | |
dc.creator | JOAQUIN CANCINO, SANTIAGO; 216999 | |
dc.creator | HERNANDEZ GARAY, ALFONSO; 9309 | |
dc.date.accessioned | 2021-08-04T20:03:43Z | |
dc.date.available | 2021-08-04T20:03:43Z | |
dc.date.issued | 2018-05 | |
dc.identifier.issn | 2594-0252 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/2536 | |
dc.description.abstract | The objective of this study was to evaluate two seed sizes in the physiological quality of orchard grass and perennial ryegrass (Dactylis glomerata L., Lolium perenne L.). The treatments were two sizes of seed (large:LS and small:SS). The variables were: emergence (EM), abnormal seedlings (AS), non-germinated seeds (NGS), establishment (ES), viability (VI), speed of emergence (SE), seedling height (SH), and root length (RL). A CRD with 4 repetitions were used. It was observed that, regardless of the size, the EM was higher in perennial ryegrass (p¿0.05), compared to orchard grass, due to it presenting the highest (p¿0.05) percentage of AS and NGS. | |
dc.format | ||
dc.language.iso | spa | |
dc.publisher | Agroproductividad | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | seed size | |
dc.subject | vigor | |
dc.subject | establishment | |
dc.subject.classification | CIENCIAS AGROPECUARIAS Y BIOTECNOLOGÍA::CIENCIAS AGRARIAS::OTRAS ESPECIALIDADES AGRARIAS | |
dc.title | Tamaño de semilla en la calidad fisiológica de Dactylis glomerata L. Y Lolium perenne L. | |
dc.type | Artículo | |
dc.type.conacyt | article | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 6||31||3199 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreelevel | Maestría | |
dc.thesis.degreename | Maestría en Producción de Bovinos en el Trópico | |
dc.thesis.degreegrantor | Universidad Autónoma de Guerrero | |
dc.thesis.degreedepartment | Escuela Superior de Medicina Veterinaria y Zootecnia No. 2 | |
dc.thesis.degreediscipline | Ciencias Agropecuarias y Biotecnología | |
dc.identifier.cvuagro | 18146 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [110]