Mostrar el registro sencillo del ítem
Ovarian response in brahman cows in postpartum anestrus fed with ensiled of sorghum.
dc.contributor.author | Analco Cisneros, Gerardo | |
dc.contributor.author | Bottini Luzardo, Maria Benedicta | |
dc.contributor.author | Rojas Garcia, Adelaido Rafael | |
dc.contributor.author | Maldonado Peralta, Maria De Los Angeles | |
dc.contributor.author | Sanchez Santillan, Paulino | |
dc.contributor.author | Magadan Olmedo, Filiberto | |
dc.contributor.author | Valenzuela Lagarda, Jose Luis | |
dc.creator | BOTTINI LUZARDO, MARIA BENEDICTA; 483645 | |
dc.creator | ROJAS GARCIA, ADELAIDO RAFAEL; 337839 | |
dc.creator | MALDONADO PERALTA, MARIA DE LOS ANGELES; 269951 | |
dc.creator | SANCHEZ SANTILLAN, PAULINO; 235077 | |
dc.creator | VALENZUELA LAGARDA, JOSE LUIS; 363193 | |
dc.date.accessioned | 2021-08-03T20:11:10Z | |
dc.date.available | 2021-08-03T20:11:10Z | |
dc.date.issued | 2020-12 | |
dc.identifier.issn | 2456-8643 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/2533 | |
dc.description.abstract | Objective: To evaluate the restarting of ovarian cyclicity and the pre-ovulatory follicle diameter of cows in early postpartum period fed sorghum ensiled with sowing without fertilization (T1) and fertilized (T2). Design / Methodology / Approach: Completely randomized design. The response variables were, presence of corpus luteum (CL), as indicative of restarting ovarian activity, and subsequent development of a follicle pre -ovulatory for both revisions ultrasound scanning was used. The data obtained was analyzed with PROC GLM of SAS (SAS, 2011) the measures were compared with the Tukey test (¿= 0.05). | |
dc.format | ||
dc.language.iso | eng | |
dc.publisher | International Journal of Agriculture, Environment and Bioresearch | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | ovaries | |
dc.subject | corpus luteum | |
dc.subject | prostaglandins F2a | |
dc.subject | pre-ovulatory follicle | |
dc.subject | ultrasound scanning | |
dc.subject.classification | CIENCIAS AGROPECUARIAS Y BIOTECNOLOGÍA::CIENCIAS AGRARIAS::OTRAS ESPECIALIDADES AGRARIAS | |
dc.title | Ovarian response in brahman cows in postpartum anestrus fed with ensiled of sorghum. | |
dc.type | Artículo | |
dc.type.conacyt | article | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 6||31||3199 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreelevel | Maestría | |
dc.thesis.degreename | Maestría en Producción de Bovinos en el Trópico | |
dc.thesis.degreegrantor | Universidad Autónoma de Guerrero | |
dc.thesis.degreedepartment | Escuela Superior de Medicina Veterinaria y Zootecnia No. 2 | |
dc.thesis.degreediscipline | Ciencias Agropecuarias y Biotecnología | |
dc.identifier.cvuagro | 18109 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [110]