Mostrar el registro sencillo del ítem
FERMENTACIÓN in vitro DE COMPLEMENTOS PARA BECERROS CON NIVELES CRECIENTES DE VAINA DE PAROTA (Enterolobium cyclocarpum).
dc.contributor.author | Carbajal Marquez, Ulises | |
dc.contributor.author | Sanchez Santillan, Paulino | |
dc.contributor.author | Rojas Garcia, Adelaido Rafael | |
dc.contributor.author | Mendoza Nuñez, Mario Antonio | |
dc.contributor.author | Ayala Monter, Marco Antonio | |
dc.contributor.author | Hernandez Valenzuela, Daniel | |
dc.creator | CARBAJAL MARQUEZ, ULISES; 928725 | |
dc.creator | SANCHEZ SANTILLAN, PAULINO; 235077 | |
dc.creator | ROJAS GARCIA, ADELAIDO RAFAEL; 337839 | |
dc.creator | MENDOZA NUÑEZ, MARIO ANTONIO; 420489 | |
dc.creator | AYALA MONTER, MARCO ANTONIO; 383531 | |
dc.creator | HERNANDEZ VALENZUELA, DANIEL; 543302 | |
dc.date.accessioned | 2021-03-18T03:23:49Z | |
dc.date.available | 2021-03-18T03:23:49Z | |
dc.date.issued | 2019-10 | |
dc.identifier.issn | 2007-9559 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/2164 | |
dc.description.abstract | The objective of this study was to evaluate the in vitro gas production and fermentative characteristics of supplements for calves with increasing levels of parota (Enterolobium cyclocarpum). The supplements were formulated based on the NRC (2000) and they were characterized by the growing inclusion of parota pod T0 (control), T25 (25 % pod of parota), T50 (50 % pod of parota), T75 (75 % pod of parota). The biodigester consisted of 0.5 g of a type of complement, 45 mL of culture medium and 5 mL of ruminal fluid as inoculum and incubated at 39 °C. The variables were partial production at 24, 48 and 72 h, as well as accumulated biogas and methane (CH4); also pH, ammonia nitrogen (N-NH3), dry matter degradation (DMD) and neutral detergent fiber degradation (NDFD). | |
dc.format | ||
dc.language.iso | spa | |
dc.publisher | Revista Mexicana de Agroecosistemas | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | Neutral detergent fiber degradation | |
dc.subject | dry matter degradation | |
dc.subject | legumes | |
dc.subject | bovine nutrition | |
dc.subject | gas production | |
dc.subject.classification | CIENCIAS AGROPECUARIAS Y BIOTECNOLOGÍA::CIENCIAS AGRARIAS::AGRONOMÍA | |
dc.title | FERMENTACIÓN in vitro DE COMPLEMENTOS PARA BECERROS CON NIVELES CRECIENTES DE VAINA DE PAROTA (Enterolobium cyclocarpum). | |
dc.type | Memoria de congreso | |
dc.type.conacyt | conferenceProceedings | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 6||31||3103 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreelevel | Maestría | |
dc.thesis.degreename | Maestría en Producción de Bovinos en el Trópico | |
dc.thesis.degreegrantor | Universidad Autónoma de Guerrero | |
dc.thesis.degreedepartment | Escuela Superior de Medicina Veterinaria y Zootecnia No. 2 | |
dc.thesis.degreediscipline | Ciencias Agropecuarias Y Biotecnología | |
dc.identifier.cvuagro | 12460578 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Memoria [5]