Mostrar el registro sencillo del ítem
Conceptualizaciones de pendiente: Contenido que enseñan los profesores del Bachillerato.
dc.contributor.author | Salgado Beltran, Gerardo | |
dc.contributor.author | Rivera-López, Martha Iris | |
dc.contributor.author | Dolores-Flores, Crisólogo | |
dc.creator | Salgado Beltran, Gerardo;#0000-0001-8133-5440 | |
dc.creator | Rivera-López, Martha Iris;#0000-0001-5597-0758 | |
dc.creator | Dolores-Flores, Crisólogo;#0000-0002-2748-6042 | |
dc.date.accessioned | 2020-11-27T21:28:16Z | |
dc.date.available | 2020-11-27T21:28:16Z | |
dc.date.issued | 2020-01 | |
dc.identifier.issn | ISSN: 1815-0640 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/1971 | |
dc.description.abstract | This paper describes the results of a research whose objective was explore the conceptualizations of slope in content taught by high school mathematics teachers, through the class notes of their students' math notebook. For data analysis, the Content Analysis method and the descriptions of the eleven slope conceptualizations reported by other researchers were used as framework. The results indicate that the conceptualization Algebraic Ratio, Trigonometric and Parametric Coefficient were the most promoted by teachers in defining, explaining, exemplifying and proposing activities related to the concept, but these with a procedural emphasis. | |
dc.format | ||
dc.language.iso | spa | |
dc.publisher | UNIÓN - Revista Iberoamericana de Educación Matemática. | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | Slope¿s conceptualizations | |
dc.subject | Class notes | |
dc.subject | Content Analysis | |
dc.subject | Teachers | |
dc.subject.classification | HUMANIDADES Y CIENCIAS DE LA CONDUCTA::PEDAGOGÍA::OTRAS ESPECIALIDADES PEDAGÓGICAS | |
dc.title | Conceptualizaciones de pendiente: Contenido que enseñan los profesores del Bachillerato. | |
dc.type | Artículo | |
dc.type.conacyt | article | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 4||58||5899 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreelevel | Maestría | |
dc.thesis.degreename | Maestría en Ciencias área Matemática Educativa | |
dc.thesis.degreegrantor | Universidad Autónoma de Guerrero | |
dc.thesis.degreedepartment | Facultad de Matemáticas | |
dc.thesis.degreediscipline | Humandades y Ciencias de la Conducta | |
dc.identifier.cvuagro | 6385 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Open Access [395]