Mostrar el registro sencillo del ítem
Periodontal disease distribution, risk factors, and importance of primary healthcare in the clinical parameters improvement.
dc.contributor.author | Romero Castro, Norma Samanta | |
dc.contributor.author | Castro Alarcon, Natividad | |
dc.contributor.author | Reyes Fernández, Salvador | |
dc.contributor.author | Flores Alfaro, Eugenia | |
dc.contributor.author | Parra Rojas, Isela | |
dc.creator | ROMERO CASTRO, NORMA SAMANTA; 358238 | |
dc.creator | CASTRO ALARCON, NATIVIDAD; 170776 | |
dc.creator | Reyes Fernández, Salvador;#0000-0002-4144-4113 | |
dc.creator | FLORES ALFARO, EUGENIA; 224947 | |
dc.creator | PARRA ROJAS, ISELA; 39755 | |
dc.date.accessioned | 2020-04-29T15:54:20Z | |
dc.date.available | 2020-04-29T15:54:20Z | |
dc.date.issued | 2020-01 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/1247 | |
dc.description.abstract | The objective of this study is to show the distribution of periodontal disease, risk factors, and importance of primary healthcare, for the improvement of clinical parameters. Two phases study transversal and nonrandomized trial (before - after), with educational intervention and conservative treatment, were carried out at Dental School of the Universidad Autónoma de Guerrero México, in 161 subjects who met the inclusion criteria. Oral healthcare education was carried out as well as conservative periodontal treatment, with six months follow up. Clinical measurements were performed with a Williams probe, O¿Leary plaque index, calculus index and dental mobility Miller method. Periodontal disease was found on 82 % of all participants. | |
dc.format | ||
dc.language.iso | spa | |
dc.publisher | Odontostomat | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | periodontal diseases | |
dc.subject | health education | |
dc.subject | conservative periodontal treatment | |
dc.subject.classification | MEDICINA Y CIENCIAS DE LA SALUD::CIENCIAS MÉDICAS::OTRAS ESPECIALIDADES MÉDICAS | |
dc.title | Periodontal disease distribution, risk factors, and importance of primary healthcare in the clinical parameters improvement. | |
dc.type | Artículo | |
dc.type.conacyt | article | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 3||32||3299 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreelevel | Especialidad | |
dc.thesis.degreename | Especialidad en Implantología y Rehabilitación Bucal | |
dc.thesis.degreedepartment | Facultad de Odontología | |
dc.thesis.degreediscipline | Medicina y Ciencias de la Salud | |
dc.identifier.cvuagro | 10908 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Open Access [395]